“TrueProfit is an absolute lifesaver. Genuinely would not have been able to run the business without it”
success story
How Alverra 3X Monthly Revenue by Turning TrueProfit x ChatGPT Into Profit Advisor →
Compare the features, pricing, and capabilities of TrueProfit and BeProfit.
COVERAGE | ||||
Sales channels |
|
| ||
Multi-store view | ||||
Multi-currency | ||||
COGS (Cost of Goods Sold) | ||||
Syncs from Shopify | ||||
Syncs from fulfillment platforms | ||||
Set cost by SKU, quantity, or country | ||||
Set cost by time period | ||||
Shipping | ||||
Syncs from shipping carriers | ||||
Syncs from fulfillment platforms | ||||
Set rate by weight, order value, or destination country | ||||
Ad Spend | ||||
Platforms synced |
|
| ||
Transaction Fees | ||||
Syncs Shopify Payments fees | $100 | |||
Custom gateway rules | ||||
Custom Costs | ||||
Fixed costs (apps, salaries, rent, etc.) | ||||
Variable costs (packaging, handling, etc.) | ||||
Analytics & Reports | ||||
Real-time dashboard | ||||
P&L report | ||||
Order-level analytics | ||||
Product-level analytics | ||||
Ad-level analytics | ||||
Customer LTV | ||||
Custom metrics | ||||
Industry benchmarks | ||||
Pricing & profit simulator | ||||
Access & Delivery | ||||
Mobile app | ||||
Scheduled email reports | ||||
AI assistant access | ||||
Pricing Plans | ||||
Starting price | $35 / month | $49 / month | ||
Customer Reviews | ||||
Shopify App Store rating | ★ 5.0 / 5 | ★ 4.3 / 5 | ||
| Start free trial | ||||
|
| |||
|---|---|---|---|---|
COVERAGE | ||||
Sales channels |
|
| ||
Multi-store view | ||||
Multi-currency | ||||
COGS (Cost of Goods Sold) | ||||
Syncs from Shopify | ||||
Syncs from fulfillment platforms | ||||
Set cost by SKU, quantity, or country | ||||
Set cost by time period | ||||
Shipping | ||||
Syncs from shipping carriers | ||||
Syncs from fulfillment platforms | ||||
Set rate by weight, order value, or destination country | ||||
Ad Spend | ||||
Platforms synced |
|
| ||
Transaction Fees | ||||
Syncs Shopify Payments fees | $100 | |||
Custom gateway rules | ||||
Custom Costs | ||||
Fixed costs (apps, salaries, rent, etc.) | ||||
Variable costs (packaging, handling, etc.) | ||||
Analytics & Reports | ||||
Real-time dashboard | ||||
P&L report | ||||
Order-level analytics | ||||
Product-level analytics | ||||
Ad-level analytics | ||||
Customer LTV | ||||
Custom metrics | ||||
Industry benchmarks | ||||
Pricing & profit simulator | ||||
Access & Delivery | ||||
Mobile app | ||||
Scheduled email reports | ||||
AI assistant access | ||||
Pricing Plans | ||||
Starting price | $35 / month | $49 / month | ||
Customer Reviews | ||||
Shopify App Store rating | ★ 5.0 / 5 | ★ 4.3 / 5 | ||
| Start free trial | ||||


When accuracy matters, choose TrueProfit.
Start your 14-day free trial today. Cancel anytime.